HSI V Scorecards


Tees we played are highlighted in Yellow.

Tierra Verde Golf Club

 
TEES YARDAGE RATING/SLOPE
BLACK 6,975 73.3 / 129
GOLD 6,534 70.9 / 122
SILVER 6,085 68.6 / 120
GREEN 5,578 72.7 / 131
BURGUNDY 5,111 70.5 / 119

 

Mansfield National

TEES YARDAGE RATING/SLOPE
BLACK 6,850 72.7 / 128
GOLD 6,232 69.4 / 119
RED 5,207 70.2 / 116

 

Bridlewood Golf Club

TEES YARDAGE RATING/SLOPE
BLACK 7,036 73.6 / 130
BLUE 6,557 71.0 / 123
WHITE 6,061 68.5 / 117
RED 5,278 70.7 / 120

 

The Tribute Golf Links

TEES YARDAGE RATING/SLOPE
YELLOW 7,002 73.2 / 128
BLACK 6,552 71.0 / 122
WHITE 6,002 68.9 / 116
GREEN 5,352 65.6 / 111

 

Buffalo Creek Golf Club

TEES YARDAGE RATING/SLOPE
CHAMPIONSHIP 7,018 73.8 / 133
BACK 6,476 70.7 / 125
MIDDLE 5,863 67.5 / 114
FORWARD 5,209 67.0 / 113

 

Tenison Highlands

TEES YARDAGE RATING/SLOPE
DIAMOND 7,078 73.9 / 129
GOLD 6,610 71.6 / 124
SILVER 5,905 68.2 / 119
PEARL 4,883