Hawaiian Shirt Invitational
Course/Score Summary

 
Overall Averages
Yards Par Rating Slope JJ Nick Sheebz Other Average
Overall Averages 6,561 71.71 71.12 128.30 98.47 91.78 94.84 96.03 95.29
 
HSI I - HOUSTON, 2002
Course Yards Par Rating Slope JJ Nick Sheebz Average
Tour 18 6,302 72 70.4 124 105 100 88 97.67
Galveston Island 6,482 71 72.5 125 113 98 94 101.67
Beacon Lakes Golf Club 6,368 72 71.1 122 97 103 86 95.33
South Shore Habour 6,432 72 71.0 128 97 100 93 96.67
HSI I Average 6,396 71.75 71.25 124.75 103 100.25 90.25 97.84
 
HSI II - HOUSTON, 2002
Course Yards Par Rating Slope JJ Nick Sheebz Average
Southwyck Golf Club 6,394 72 70.6 118 104 91 89 94.67
The Battleground at Deer Park 6,303 72 70.8 125 104 97 87 96.00
Magnolia Creek Golf Links 6,793 72 72.9 128 106 97 89 97.33
Magnolia Creek Golf Links 6,237 72 69.6 122 101 94 88 94.33
HSI II Average 6,432 72 70.98 123.25 103.75 94.75 88.25 95.58
 
HSI III - LAS VEGAS, 2003
Course Yards Par Rating Slope JJ Nick Sheebz Kurt Average
TPC @ The Canyons 6,772 71 70.9 128 110 92 83 86 92.75
Dragon Ridge 6,481 72 70.4 131 137 95 105 92 107.25
Stallion Mountain - Citation 6,676 72 70.7 113 107 89 91 87 93.50
Stallion Mountain - Man O' War 6,474 72 70.7 115 116 90 95 86 96.75
Desert Pines 6,464 71 66.8 112 113 89 86 74 90.50
HSI III Average 6,573 71.6 69.9 119.8 116.6 91.0 92.0 85.0 96.15
 
HSI IV - WINTER PARK, 2004
Course Yards Par Rating Slope JJ Nick Sheebz Ferg Average
Grand Elk 6,411 71 70.1 122 107 85 114 94 100.00
Fossil Trace 6,241 72 69.0 130 102 91 105 92 98.50
SolVista 6,611 72 70.0 121 95 92 115 93 98.75
Pole Creek 1 6,589 72 71.7 127 94 89 109 107 99.75
Pole Creek 2 6,398 72 71.0 135 91 91 106 100 97.00
HSI IV Average 6,450 71.8 70.36 127.0 97.80 89.60 109.80 98.00 98.80
 
HSI V - DALLAS, 2005
Course Yards Par Rating Slope JJ Nick Sheebz Average
Tierra Verde 6,534 72 70.9 122 89 87 90 88.67
Mansfield National 6,850 72 72.7 128 89 85 94 89.33
Bridlewood 6,557 72 71.0 123 87 84 88 86.33
The Tribute 6,552 72 71.0 122 93 93 90 92.00
Buffalo Creek 6,476 71 70.7 125 88 87 94 89.67
Tenison Highlands 6,610 72 71.6 124 88 92 99 93.00
HSI V Average 6,609 71.80 71.40 124.40 89.00 88.00 92.50 89.83
 
HSI VI - OZARKS, 2006
Course Yards Par Rating Slope JJ Nick Sheebz Robert Average
Old Kinderhook 1 6,310 71 70.3 132 108 91 94 99 98.00
Old Kinderhook 2 6,581 71 71.5 134 102 85 94 115 99.00
Osage National 6,623 72 73.4 140 98 89 91 107 96.25
Old Kinderhook 3 6,310 71 70.3 132 101 85 87 116 97.25
Old Kinderhook 4 6,584 71 71.5 134 104 91 103   99.33
HSI VI Average 6,482 71.8 71.40 134.40 102.60 88.20 93.80 109.25 97.89
 
HSI VII - FRANKSTON, 2007
Course Yards Par Rating Slope JJ Nick Sheebz Powell Average
Pine Dunes 1 6,760 72 72.5 128 93 99 94 93 94.75
Pine Dunes 2 6,787 72 72.5 128 83 96 100 99 94.50
Pine Dunes 3 6,796 72 72.5 128 97 99 103 96 98.75
Pine Dunes 4 6,745 72 72.5 128 98 89 92 103 95.50
Pine Dunes 5 6,757 72 72.7 128 97 88 103 102 97.50
HSI VII Average 6,769 72.00 72.54 128 93.60 94.20 98.40 98.60 96.20
 
HSI VIII - MYRTLE BEACH, 2008
Course Yards Par Rating Slope JJ Nick Sheebz Powell Average
Legends Parkland 6,834 72 71.2 127 97 91 99 95 95.50
Legends Moorland 6,519 72 71.3 130 84 88 98 89 89.75
TPC Myrtle Beach 6,600 72 72.2 136 97 103 86 105 97.75
Legends Moorland 2 6,519 72 71.3 130 90 85 94 88 89.25
Legends Heathland 6,564 71 72.6 133 87 88 91 89 88.75
HSI VIII Average 6,607 71.80 71.72 131.2 91.00 91.00 93.60 93.20 92.20
 
HSI IX - KEYSTONE, 2009
Course Yards Par Rating Slope JJ Nick Sheebz Powell Average
Keystone Ranch 1 6,842 72 71.0 135 103 92 88 108 97.75
Keystone River 1 6,709 71 70.6 134 100 91 99 98 97.00
Raven 6,806 72 71.4 136 94 90 85 106 93.75
Keystone River 2 6,684 71 70.6 134 90 84 92 90 89.00
Keystone Ranch 2 6,769 72 71.0 135 92 100 102 90 96.00
HSI IX Average 6,762 71.60 70.92 134.80 95.80 91.40 93.20 98.40 94.70
 
HSI X - SCOTTSDALE, 2010
Course Yards Par Rating Slope JJ Nick Sheebz Powell Average
Sanctuary 6,050 71 68.8 131 95 86 84 89 88.50
Grayhawk Talon 6,391 72 70.6 133 102 85 94 92 93,25
Troon Pinnacle 6,645 71 71.7 137 94 91 90 83 89.50
Troon Monument 6,716 72 71.6 137 92 93 107 101 98.25
Grayhawk Raptor 6,593 72 71.4 137 94 107 99 97 99.25
HSI IX Average 6,479 71.60 70.82 135.00 95.40 92.40 94.80 92.40 93.75
 
Overall Averages
Yards Par Rating Slope JJ Nick Sheebz Other Average
Overall Averages 6,561 71.71 71.12 128.30 98.47 91.78 94.84 96.03 95.29

 

Updated:  04/24/2011 06:29:56 PM