Hawaiian Shirt Invitational
Overall HSI Stats

HSI TOTALS HSI I HSI II HSI III HSI IV HSI V HSI VI HSI VII HSI VIII HSI IX HSI X
Rounds 49 4 4 5 5 6 5 5 5 5 5
Players 3 3 4 4 3 4 4 4 4 4
Player Rounds 181 12 12 20 20 18 19 20 20 20 20
Avg Course length 6,561 6,396 6,432 6,573 6,450 6,597 6,482 6,769 6,607 6,762 6,479
Longest Course 6,850 6,482 6,793 6,772 6,611 6,850 6,623 6,796 6,834 6,842 6,716
Shortest Course 6,050 6,302 6,237 6,464 6,241 6,476 6,310 6,745 6,519 6,684 6,050

Average Score 95.22 97.8 95.6 96.2 98.8 89.8 97.9 96.2 92.2 94.7 93.8
Average Over Par 23.51 26.1 23.6 24.6 27.0 18.0 26.7 24.2 20.4 23.1 22.2
Avg over par per hole 1.306 1.449 1.310 1.364 1.500 1.000 1.482 1.344 1.133 1.283 1.231

Best Ball Avg Score 76.54 80.5 77.3 74.2 78.2 76.3 77.6 77.4 75.4 75.0 75.4
Worst Ball Avg Score 34 117.0 112.5 122.0 122.4 103.5 119.8 117.6 112.4 118.8 115.0
Lowest Score 74 86 87 74 85 84 85 83 84 84 83
Highest Score 137 113 106 137 115 99 116 103 105 108 107

Par 3 Holes 201 17 16 20 22 24 20 20 20 22 20
Par 4 Holes 494 39 40 52 47 61 54 50 51 48 52
Par 5 Holes 187 16 16 18 21 23 16 20 19 20 18

Par 3 Strokes 3,057 218 187 338 392 282 309 331 322 359 319
Par 4 Strokes 9,816 638 649 1,137 1,034 936 1,154 1,094 1,049 1,024 1,101
Par 5 Strokes 4,361 318 311 448 550 399 397 499 473 511 455

Par 3 Avg 4.11 4.27 3.90 4.23 4.45 3.92 4.07 4.14 4.03 4.08 3.99
Par 4 Avg 5.38 5.45 5.41 5.47 5.50 5.11 5.63 5.47 5.14 5.33 5.29
Par 5 Avg 6.32 6.63 6.48 6.22 6.55 5.78 6.51 6.24 6.22 6.39 6.32

Eagles 1 0 0 1 0 0 0 0 0 0 0
Birdies 87 4 6 14 6 12 5 12 9 10 9
Pars 803 53 54 87 65 95 76 77 105 84 107
Bogeys 1,127 66 73 112 130 128 114 127 134 132 111
Dbl Bogeys 704 45 47 78 87 62 76 83 68 82 76
Triple Bogeys 335 31 22 33 46 24 38 41 29 32 39
Quad Bogeys 201 17 14 35 26 3 33 20 15 20 18

Eagle 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Birdie 2.7% 1.9% 2.8% 3.9% 1.7% 3.7% 1.5% 3.3% 205% 2.8% 2.5%
Par 24.6% 24.5% 25.0% 24.2% 18.1% 29.3% 22.2% 21.4% 29.2% 23.3% 29.7%
Bogey 34.6% 30.6% 33.8% 31.1% 36.1% 39.5% 33.3% 35.3% 37.2% 36.7% 30.8%
Dbl Bogey 21.6% 20.8% 21.8% 21.7% 24.2% 19.1% 22.2% 23.1% 18.9% 22.8% 21.1%
Triple Bogey 10.3% 14.4% 10.2% 9.2% 12.8% 7.4% 11.1% 11.4% 8.1% 8.9% 10.8%
Quad Bogey 6.2% 7.9% 6.5% 9.7% 7.2% 0.9% 9.6% 5.6% 4.2% 5.6% 5.0%

Extras
( avg per round per player)
2.96 2.25 2.75 2.80 2.35 3.78 2.95 3.50 2.65 3.45 2.80

PER PLAYER STATS
GIR/rd 4.32 N/A 3.83 4.50 3.20 4.72 3.95 4.00 5.30 4.25 4.95
GIR % 24.0% N/A 21.3% 25.0% 17.8% 26.2% 21.9% 22.2% 29.4% 23.6% 27.5%
Fairways hit/round 6.50 N/A 5.75 5.60 6.85 5.94 7.11 5.45 7.60 6.10 7.15
Fairways/round 13.91 N/A 14.0 14.0 13.6 14.0 14.0 14.0 14.0 13.6 14.0
Fairway % 46.8% N/A 41.1% 40.0% 50.4% 42.5% 50.8% 38.9% 54.3% 44.9% 51.1%
Putts/round 34.96 N/A 33.8 35.2 35.3 33.7 35.05 35.25 36.60 35.15 34.10
Putts per hole 1.942 N/A 1.880 1.953 1.961 1.870 1.947 1.958 2.033 1.953 1.894

HSI TOTALS HSI I HSI II HSI III HSI IV HSI V HSI VI HSI VII HSI VIII HSI IX HSI X
                   

Updated 11/24/2010 08:20:38 PM